and get 2 track for free to try out the service
Album title | Year | Tracks | Bitrate | Order | |
---|---|---|---|---|---|
$0.58 $0.58 | Fly Dude (Vinyl) | 1972 | 8 | 320 | |
$0.43 $0.43 | Black Pearl (Vinyl) | 1971 | 6 | 320 | |
$0.65 $0.65 | Groove Grease | 1971 | 9 | 320 | |
$0.43 $0.43 | Something To Listen To (Vinyl) | 1970 | 6 | 320 | |
$0.65 $0.65 | Electric Funk (Vinyl) | 1970 | 9 | 320 | |
$0.43 $0.43 | The Way You Look Tonight (Vinyl) | 1969 | 6 | 320 | |
$0.43 $0.43 | Step 1 (Vinyl) | 1969 | 6 | 320 | |
$0.79 $0.79 | I've Got A New Woman (Vinyl) | 1968 | 11 | 320 | |
$0.79 $0.79 | Honey (Vinyl) | 1968 | 11 | 320 | |
$0.58 $0.58 | A Bag Full Of Blues (Vinyl) | 1967 | 8 | 320 | |
$0.50 $0.50 | Let's Stay Together (Reissued 1972) (Vinyl) | 1966 | 7 | 203 | |
$0.79 $0.79 | Cherry (Vinyl) | 1966 | 11 | 320 | |
$0.58 $0.58 | A Bag Full Of Soul (Vinyl) | 1966 | 8 | 320 | |
$0.58 $0.58 | Where The Action's At! (Vinyl) | 1965 | 8 | 320 | |
$0.65 $0.65 | Blues For Mister Jimmy (Vinyl) | 1964 | 9 | 320 | |
$0.86 $0.86 | Topkapi (Reissued 1996) | 1964 | 12 | 320 |
All tracks compatible with iPod, iTunes & Windows Media Player.
Burn your own compilation and listen to it in car!
Only three clicks required! It's so easy, your pet can do it!