and get 2 track for free to try out the service

Faron Young - The Classic Years 1952-1962 CD1 CountryCountry

Purchase Faron Young - The Classic Years 1952-1962 CD1
  • Release type: Album
  • Release source: CD
  • Year: 1992
  • Duration: 75:03
  • Size, Mb: 172.89
  • Bitrate: 320
  • Price for album: $2.16$2.16
  • Discount: 20%
  • 00:00
Track title Duration Bitrate Size, Mb Price Order
01. They Made Me Fall In Love With You 1954 2:29 320 5.71 $0.09$0.09
02. If You Ain't Lovin' (You Ain't Livin') 1954 2:22 320 5.44 $0.09$0.09
03. I've Got Five Dollars And It's Saturday 1992 2:21 320 5.43 $0.09$0.09
04. A Place For Girls Like You 1954 2:32 320 5.82 $0.09$0.09
05. I Can't Tell My Heart 1957 2:32 320 5.85 $0.09$0.09
06. In The Chapel In The Moonlight 1954 2:48 320 6.43 $0.09$0.09
07. If That's The Fashion 1954 2:38 320 6.06 $0.09$0.09
08. Forgive Me Dear 1955 2:32 320 5.82 $0.09$0.09
09. Just Married 1953 2:28 320 5.67 $0.09$0.09
10. Baby My Heart 1953 2:23 320 5.48 $0.09$0.09
11. What's The Use To Love You 1953 2:32 320 5.85 $0.09$0.09
12. That's What I'd Do For You 1953 2:29 320 5.72 $0.09$0.09
13. I'm Gonna Tell Santa Claus On You 1953 2:15 320 5.19 $0.09$0.09
14. You're The Angel On My Christmas Tree 1953 2:31 320 5.82 $0.09$0.09
15. I Hardly Knew It Was You 1954 2:21 320 5.42 $0.09$0.09
16. That's What It's Like To Be Lonesome 1957 2:17 320 5.26 $0.09$0.09
17. You're Right (But I Wish You Were Wrong) 1954 2:42 320 6.20 $0.09$0.09
18. Down Lover's Lane Alone 1964 2:34 320 5.92 $0.09$0.09
19. I'm So In Love With You 1964 2:38 320 6.07 $0.09$0.09
20. Just Married 1992 2:17 320 5.28 $0.09$0.09
21. Goin' Steady 1952 2:40 320 6.12 $0.09$0.09
22. Just Out Of Reach 1952 2:47 320 6.40 $0.09$0.09
23. I Can't Wait (For The Sun To Go Down) 1953 2:38 320 6.07 $0.09$0.09
24. Have I Waited Too Long 1952 2:47 320 6.39 $0.09$0.09
25. Tattle Tale Tears 1952 2:24 320 5.52 $0.09$0.09
26. What Can I Do With My Sorrow 1952 2:08 320 4.94 $0.09$0.09
27. The Good Lord Must Have Sent You 1964 2:30 320 5.78 $0.09$0.09
28. I Knew You When 1952 2:40 320 6.16 $0.09$0.09
29. Saving My Tears For Tomorrow 1952 2:26 320 5.62 $0.09$0.09
30. Foolish Pride 1952 2:22 320 5.45 $0.09$0.09
  • Track selected: 0
  • Total size, Mb: 00.00
  • Total duration: 00:00
  • Total price, $: 0.00
Buy Now Add to cart
  • iPod compatible

    All tracks compatible with iPod, iTunes & Windows Media Player.

  • Burn CD

    Burn your own compilation and listen to it in car!

  • Simple Downloads

    Only three clicks required! It's so easy, your pet can do it!